Local NStat: Next Steps
I Voted, What’s Next?
The Local NeighborhoodStat event is just the beginning of the process for each development! Following each MAP site’s event, the residents have one month to choose a priority project to invest $30,000. After we tally the ballots, we will announce each development’s winning project!
During the next phase, community members are invited to participate in the project design process. Finally, by February 2022, Local NStat partners will collaborate to begin implementing the winning projects across all 15 MAP developments!
Timeline
Want to find out more or join the NeighborhoodStat team at your development? Contact the MAP Engagement Coordinator:
| NYCHA Development | Name | Phone | |
| Boulevard | Kareem Whyte | [email protected] | 917-940-9391 |
| Brownsville | Jamel Evans | [email protected] | 718-974-2798 |
| Bushwick | Rudolph Suggs | [email protected] | 347-265-8294 |
| Butler | Javier Genao | [email protected] | 646-714-1790 |
| Castle Hill | Luis Rosa | [email protected] | 347-691-1977 |
| Ingersoll | Kenesha Cooper | [email protected] | 929-304-5000 |
| Patterson | Benny Calderon | [email protected] | 347-468-0410 |
| Polo Grounds Towers | Deymis Baquero | [email protected] | 646-812-3937 |
| Queensbridge | Jasmine Paez | [email protected] | 718-784-7447 ext. 125 |
| Red Hook | Joshua Pacheco | [email protected] | 347-722-0271 |
| Saint Nicholas | Deymis Baquero | [email protected] | 646-812-3937 |
| Stapleton | Leticia Lucero | [email protected] | 718-839-5285 |
| Tompkins | Kenesha Cooper | [email protected] | 929-304-5000 |
| Wagner | Marcus Johnson | [email protected] | 646-670-1890 |
| Van Dyke | Jamel Evans | [email protected] | 718-974-2798 |
